Bonnie Tyler | |
---|---|
Real Name: | Gaynor Hopkins |
Birthday: | 1951-06-08 (69) | Birth place: | Skewen, Neath, Wales |
Height: | 5'3" / 160 cm / 1.60 m |
Weight: | 60 kg / 132 Ibs. / 9.44 st. | Marital Status: | married |
Education: | N/A |
Birth Sign: | Gemini |
Bonnie Tyler was born in 8 June 1951. She is a Welsh singer.
“Bonnie”
Robert Sullivan | 1969 – Present
None.
Father: David Glyndwr Hopkins
Mother: Elsie Hopkins
Singer
Vocals
The World Starts Tonight, 1977
1969 – Present
$35 Million
White
Welsh
Christianity
Neath, Wales
Skewen, Neath, Wales
Blue
Blonde
Average
Straight
33-25-33 in / 84-64-86 cm
9 (US) / 40 (EU) / 6.5 (UK)
38B
Bonnie Tyler | |||
---|---|---|---|
Real Name: | Gaynor Hopkins | ||
Birthday: | 1951-06-08 (69) | Birth place: | Skewen, Neath, Wales |
Height: | 5'3" / 160 cm / 1.60 m | ||
Weight: | 60 kg / 132 Ibs. / 9.44 st. | Marital Status: | married |
Education: | N/A | ||
Birth Sign: | Gemini | ||
Yazıya 1 No comments.
Thanks for sharing