Chris Coons | |
---|---|
Real Name: | Christopher Andrew Coons |
Birthday: | 1963-09-09 (57) | Birth place: | Greenwich, Connecticut, U.S. |
Height: | N/A |
Weight: | N/A | Marital Status: | married |
Education: | Law |
Birth Sign: | Virgo |
Christopher Andrew Coons was born in 9 September 1963. He is an American politician.
“Christopher”
Annie Lingenfelter 1996-Present
Maggie (daughter)
Mike (son)
Jack (son)
Father: Kenelm Winslow Coons
Mother: Sarah Louise Coons
Steve Coons (brother)
Tom Coons (brother)
Democratic (1988–present)
$1 Million – $5 Million
White
American
Roman Catholic
Wilmington, USA
Connecticut, USA
Blue
Bald
Avarage
Straight
-Chris served on the New Castle County Council before he was elected county executive.
Chris Coons | |||
---|---|---|---|
Real Name: | Christopher Andrew Coons | ||
Birthday: | 1963-09-09 (57) | Birth place: | Greenwich, Connecticut, U.S. |
Height: | N/A | ||
Weight: | N/A | Marital Status: | married |
Education: | Law | ||
Birth Sign: | Virgo | ||
No comments.