Michela | |
---|---|
Real Name: | Mihela Pace |
Birthday: | 2001-01-25 (20) | Birth place: | Gozo, Malta |
Height: | Under review |
Weight: | Under review | Marital Status: | Single |
Education: | Under review |
Birth Sign: | Aquarius |
She was born on 25 January in Gozo, Malta, Is a Maltese singer, known for X-Factor 2019.
Will represent Malta at the 2019 Eurovision Song Contest with the song “Chameleon”
“Michela”
As our records she is single
Student, Singer
Vocal
2017-Present
Pop, soul, country
Chameleon
S.M.E – S.M.E Italy
X-Factor Malta winner
Under review
Maltese
tiny island of Gozo, Malta
White
Green
Blonde
Slim
Normal
Michela | |||
---|---|---|---|
Real Name: | Mihela Pace | ||
Birthday: | 2001-01-25 (20) | Birth place: | Gozo, Malta |
Height: | Under review | ||
Weight: | Under review | Marital Status: | Single |
Education: | Under review | ||
Birth Sign: | Aquarius | ||
No comments.