Shea Hillenbrand | |
---|---|
Real Name: | Shea Matthew Hillenbrand |
Birthday: | 1975-07-27 (45) | Birth place: | Mesa, Arizona, U.S. |
Height: | 185 cm / 6.1 ft |
Weight: | 90 kg / 198 lb | Marital Status: | Single |
Education: | Mountain View H.S. |
Birth Sign: | Leo |
Shea was bor on 27 July 1975 in Mesa, Arizona, Is an American professional baseball, 3th. and 1st. baseman.
Jessica Rice, (m. 1997 – d. 2012)
He has two stepchildren his before marriage
Former Professional Baseball player
Third Baseman and First Baseman
$5 – 7 million
10th. Round / 301st, 1996
Boston Red Sox / April 2, 2001
1996-Present
American
Gilbert / Mesa, Arizona, U.S.
Christian
Light Brown
Hazel
Fair skin
Athletic
Straight
Shea Hillenbrand | |||
---|---|---|---|
Real Name: | Shea Matthew Hillenbrand | ||
Birthday: | 1975-07-27 (45) | Birth place: | Mesa, Arizona, U.S. |
Height: | 185 cm / 6.1 ft | ||
Weight: | 90 kg / 198 lb | Marital Status: | Single |
Education: | Mountain View H.S. | ||
Birth Sign: | Leo | ||
No comments.